Home
Search
About
Latest news
Issues by state
Issues by circuit
Index of cases
Legal Commentary
Links

Marriage Amendment Summary

States With Marriage Amendments*:

1. Alabama (2006 by 81%)
2. Alaska (1998 by 68%)
3. Arkansas (2004 by 75%)
4. Georgia (2004 by 77%)
5. Hawaii** (1998 by 69%)
6. Kansas (2005 by 70%)
7. Kentucky (2004 by 75%)
8. Louisiana (2004 by 78%)
9. Michigan (2004 by 59%)
10. Mississippi (2004 by 86%)
11. Missouri (2004 by 71%)
12. Montana (2004 by 66%)
13. Nebraska (2000 by 70%)
14. Nevada (2002 by 67%)
15. North Dakota (2004 by 73%)
16. Ohio (2004 by 62%)
17. Oklahoma (2004 by 76%)
18. Oregon (2004 by 57%)
19. Texas (2005 by 76%)
20. Utah (2004 by 66%)

States Marriage Amendments Fall 2006 Vote:

1. Arizona (2006 by 48.2% -- did not pass)
2. Colorado (2006 by 56%)
3. Idaho (2006 by 63%)
4. South Carolina (2006 by 78%)
5. South Dakota (2006 by 52%)
6. Tennessee (2006 by 81%)
7. Virginia (2006 by 57%)
8. Wisconsin (2006 by 59%)

CLICK HERE FOR THE TEXT OF THE FALL 2006 AMENDMENTS

*Every state marriage amendment voted on by the people has passed, except in Arizona. The vote has ranged from 48% in Arizona to 86% in Mississippi. The average pass rate for all of the amendments, including Arizona, is 68%. If Arizona is excluded, the average pass rate is 69%.

** Hawaii’s Amendment did not actually define marriage, but instead reads “The Legislature shall have the power to reserve marriage to opposite-sex couples.” Hawaii Const. Art. 1, § 23.

last updated April 10, 2007

 
     
 DOMAwatch.org is a program of the Alliance Defense Fund
 © 2008 Alliance Defense Fund, All Rights Reserved 
 contact us